Difference between revisions of "Journal Club"
From Bioinformatics Lab
Dreadcupper (Talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | {|class=wikitable style="text-align:center;" | ||
+ | |+style="text-align:left;font-size:12pt" | 2019 | ||
+ | |- | ||
+ | !scope="col" style="padding:.4em" |Date | ||
+ | !scope="col" style="padding:.4em" | Paper<br/>index | ||
+ | !scope="col" style="padding:.4em" | Presenter | ||
+ | !scope="col" style="padding:.4em" | Paper title | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=2|2019/06/13 | ||
+ | |style="padding:.4em;"|19-18 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/28298430 metaSPAdes: a new versatile metagenomic assembler.] | ||
+ | |- | ||
+ | |style="padding:.4em;"|19-17 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/30661755 Extensive Unexplored Human Microbiome Diversity Revealed by Over 150,000 Genomes from Metagenomes Spanning Age, Geography, and Lifestyle.] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=2|2019/05/30 | ||
+ | |style="padding:.4em;"|19-16 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/29311644 Dynamics of metatranscription in the inflammatory bowel disease gut microbiome.] | ||
+ | |- | ||
+ | |style="padding:.4em;"|19-15 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/29335555 Metatranscriptome of human faecal microbial communities in a cohort of adult men.] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=2|2019/05/23 | ||
+ | |style="padding:.4em;"|19-14 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/30193113 Post-Antibiotic Gut Mucosal Microbiome Reconstitution Is Impaired by Probiotics and Improved by Autologous FMT.] | ||
+ | |- | ||
+ | |style="padding:.4em;"|19-13 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/30193112 Personalized Gut Mucosal Colonization Resistance to Empiric Probiotics Is Associated with Unique Host and Microbiome Features.] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=2|2019/05/16 | ||
+ | |style="padding:.4em;"|19-12 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/30753825 Distinct Immune Cell Populations Define Response to Anti-PD-1 Monotherapy and Anti-PD-1/Anti-CTLA-4 Combined Therapy.] | ||
+ | |- | ||
+ | |style="padding:.4em;"|19-11 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/30514914 Spatially and functionally distinct subclasses of breast cancer-associated fibroblasts revealed by single cell RNA sequencing.] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=2|2019/4/11 | ||
+ | |style="padding:.4em;"|19-10 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/30479382 Lineage tracking reveals dynamic relationships of T cells in colorectal cancer.] | ||
+ | |- | ||
+ | |style="padding:.4em;"|19-9 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/30523328 Single cell dissection of plasma cell heterogeneity in symptomatic and asymptomatic myeloma.] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=2|2019/4/4 | ||
+ | |style="padding:.4em;"|19-8 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/29942092 Single-cell profiling of breast cancer T cells reveals a tissue-resident memory subset associated with improved prognosis.] | ||
+ | |- | ||
+ | |style="padding:.4em;"|19-7 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/29942094 Global characterization of T cells in non-small-cell lung cancer by single-cell sequencing] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=2|2019/3/28 | ||
+ | |style="padding:.4em;"|19-6 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/28319088 Reference component analysis of single-cell transcriptomes elucidates cellular heterogeneity in human colorectal tumors.] | ||
+ | |- | ||
+ | |style="padding:.4em;"|19-5 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/28622514 Landscape of Infiltrating T Cells in Liver Cancer Revealed by Single-Cell Sequencing.] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=3|2019/3/21 | ||
+ | |style="padding:.4em;"|19-4 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/29988129 Phenotype molding of stromal cells in the lung tumor microenvironment.] | ||
+ | |- | ||
+ | |style="padding:.4em;"|19-3-1 | ||
+ | |style="padding:.4em;"|초대발표자 | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/30787436 A single-cell molecular map of mouse gastrulation and early organogenesis] | ||
+ | |- | ||
+ | |style="padding:.4em;"|19-3 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/30787437 The single-cell transcriptional landscape of mammalian organogenesis] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=2|2019/3/14 | ||
+ | |style="padding:.4em;"|19-2 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/29961579 Single-Cell Map of Diverse Immune Phenotypes in the Breast Tumor Microenvironment] | ||
+ | |- | ||
+ | |style="padding:.4em;"|19-1 | ||
+ | |style="padding:.4em;"| | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.ncbi.nlm.nih.gov/pubmed/29198524 Single-Cell Transcriptomic Analysis of Primary and Metastatic Tumor Ecosystems in Head and Neck Cancer] | ||
+ | |} | ||
{|class=wikitable style="text-align:center;" | {|class=wikitable style="text-align:center;" | ||
|+style="text-align:left;font-size:12pt" | 2018 | |+style="text-align:left;font-size:12pt" | 2018 |
Revision as of 21:24, 3 March 2019
2012
2011
2010