Difference between revisions of "Journal Club"
Jump to navigation
Jump to search
| Line 45: | Line 45: | ||
[https://www.sciencedirect.com/science/article/pii/S0092867419305598 Comprehensive Integration of Single-Cell Data] | [https://www.sciencedirect.com/science/article/pii/S0092867419305598 Comprehensive Integration of Single-Cell Data] | ||
|- | |- | ||
|style="padding:.4em;" rowspan=2|2019/08/ | |style="padding:.4em;" rowspan=2|2019/08/08 | ||
|style="padding:.4em;"|19-30 | |style="padding:.4em;"|19-30 | ||
|style="padding:.4em;"| | |style="padding:.4em;"|JH Cha | ||
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
[https://www. | [https://www.sciencedirect.com/science/article/pii/S0092867418313941 Defining T Cell States Associated with Response to Checkpoint Immunotherapy in Melanoma] | ||
|- | |- | ||
|style="padding:.4em;"|19-29 | |style="padding:.4em;"|19-29 | ||
|style="padding:.4em;"| | |style="padding:.4em;"|KS Kim | ||
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
[https://www.sciencedirect.com/science/article/pii/ | [https://www.sciencedirect.com/science/article/pii/S009286741831242X High-Dimensional Analysis Delineates Myeloid and Lymphoid Compartment Remodeling during Successful Immune-Checkpoint Cancer Therapy] | ||
|- | |- | ||
|style="padding:.4em;" rowspan=2|2019/08/ | |style="padding:.4em;" rowspan=2|2019/08/07 | ||
|style="padding:.4em;"|19-28 | |style="padding:.4em;"|19-28 | ||
|style="padding:.4em;"| | |style="padding:.4em;"|HJ Han | ||
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
[https://www. | [https://www.biorxiv.org/content/10.1101/555557v1 A single-cell reference map for human blood and tissue T cell activation reveals functional states in health and disease] | ||
|- | |- | ||
|style="padding:.4em;"|19-27 | |style="padding:.4em;"|19-27 | ||
|style="padding:.4em;"| | |style="padding:.4em;"|IS Choi | ||
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
[https://www.sciencedirect.com/science/article/pii/ | [https://www.sciencedirect.com/science/article/pii/S009286741831568X Dysfunctional CD8 T Cells Form a Proliferative, Dynamically Regulated Compartment within Human Melanoma] | ||
|- | |- | ||
|style="padding:.4em;" rowspan=2|2019/07/30 | |style="padding:.4em;" rowspan=2|2019/07/30 | ||
Revision as of 14:28, 5 August 2019
2012
2011
2010