Difference between revisions of "Journal Club"
| Line 6: | Line 6: | ||
!scope="col" style="padding:.4em" | Presenter | !scope="col" style="padding:.4em" | Presenter | ||
!scope="col" style="padding:.4em" | Paper title | !scope="col" style="padding:.4em" | Paper title | ||
| + | |- | ||
| + | |style="padding:.4em;" rowspan=2|2019/09/03 | ||
| + | |style="padding:.4em;"|19-39 | ||
| + | |style="padding:.4em;"|NY Kim | ||
| + | |style="padding:.4em;text-align:left"| | ||
| + | [https://www.sciencedirect.com/science/article/pii/S193131281930352X?via%3Dihub The Landscape of Genetic Content in the Gut and Oral Human Microbiome] | ||
| + | |- | ||
| + | |style="padding:.4em;"|19-38 | ||
| + | |style="padding:.4em;"|CY Kim | ||
| + | |style="padding:.4em;text-align:left"| | ||
| + | [https://www.sciencedirect.com/science/article/pii/S0092867419307755?via%3Dihub Benchmarking Metagenomics Tools for Taxonomic Classification] | ||
|- | |- | ||
|style="padding:.4em;" rowspan=2|2019/08/20 | |style="padding:.4em;" rowspan=2|2019/08/20 | ||
Revision as of 11:11, 22 August 2019
2012
2011
2010