Difference between revisions of "Journal Club"
| Line 5: | Line 5: | ||
|- | |- | ||
|rowspan = "3" |2012/03/05 | |rowspan = "3" |2012/03/05 | ||
| − | + | | | |
|[http://www.ncbi.nlm.nih.gov/pubmed/18516045 (8,HH Kim)Mapping and quantifying mammalian transcriptomes by RNA-Seq.] | |[http://www.ncbi.nlm.nih.gov/pubmed/18516045 (8,HH Kim)Mapping and quantifying mammalian transcriptomes by RNA-Seq.] | ||
|- | |- | ||
| + | | | ||
|[http://genomebiology.com/2010/11/10/R106 (11,Go&Ju)Differential expression analysis for sequence count data] | |[http://genomebiology.com/2010/11/10/R106 (11,Go&Ju)Differential expression analysis for sequence count data] | ||
|- | |- | ||
| + | | | ||
|[http://bioinformatics.oxfordjournals.org/content/26/1/139.short (12,Go&Ju)edgeR: a Bioconductor package for differential expression analysis of digital gene expression data ] | |[http://bioinformatics.oxfordjournals.org/content/26/1/139.short (12,Go&Ju)edgeR: a Bioconductor package for differential expression analysis of digital gene expression data ] | ||
|- | |- | ||
| − | |rowspan = "7" | | + | |rowspan = "7" |2012/02/27~2012/02/28 |
| − | + | | | |
| − | |||
|[http://www.nature.com/nrg/journal/v10/n1/full/nrg2484.html (1,JW Song)RNA-Seq: a revolutionary tool for transcriptomics] | |[http://www.nature.com/nrg/journal/v10/n1/full/nrg2484.html (1,JW Song)RNA-Seq: a revolutionary tool for transcriptomics] | ||
|- | |- | ||
Revision as of 13:39, 4 March 2012
|}
-->