Difference between revisions of "Journal Club"
| Line 14: | Line 14: | ||
|[http://bioinformatics.oxfordjournals.org/content/26/1/139.short (12,Go&Ju)edgeR: a Bioconductor package for differential expression analysis of digital gene expression data ] | |[http://bioinformatics.oxfordjournals.org/content/26/1/139.short (12,Go&Ju)edgeR: a Bioconductor package for differential expression analysis of digital gene expression data ] | ||
|- | |- | ||
| − | |rowspan = "7" |2012/02/27<br /> | + | |rowspan = "7" |2012/02/27<br />2012/02/28 |
| | | | ||
|[http://www.nature.com/nrg/journal/v10/n1/full/nrg2484.html (1,JW Song)RNA-Seq: a revolutionary tool for transcriptomics] | |[http://www.nature.com/nrg/journal/v10/n1/full/nrg2484.html (1,JW Song)RNA-Seq: a revolutionary tool for transcriptomics] | ||
| Line 68: | Line 68: | ||
|[http://www.sciencedirect.com/science/article/pii/S0092867410012936 An Integrated Approach to Uncover Drivers of Cancer] | |[http://www.sciencedirect.com/science/article/pii/S0092867410012936 An Integrated Approach to Uncover Drivers of Cancer] | ||
|- | |- | ||
| − | |rowspan = "3" | | + | |rowspan = "3" |2012/01/09 |
| − | + | | | |
| − | |||
|[http://www.ncbi.nlm.nih.gov/pubmed/18704161 Genetic variation in an individual human exome.] | |[http://www.ncbi.nlm.nih.gov/pubmed/18704161 Genetic variation in an individual human exome.] | ||
|- | |- | ||
| + | | | ||
|[http://www.ncbi.nlm.nih.gov/pubmed/22081227 Predicting phenotypic variation in yeast from individual genome sequences.] | |[http://www.ncbi.nlm.nih.gov/pubmed/22081227 Predicting phenotypic variation in yeast from individual genome sequences.] | ||
|- | |- | ||
| + | | | ||
|[http://www.ncbi.nlm.nih.gov/pubmed/20435227 Clinical assessment incorporating a personal genome.] | |[http://www.ncbi.nlm.nih.gov/pubmed/20435227 Clinical assessment incorporating a personal genome.] | ||
|- | |- | ||
| − | |rowspan = "6" | | + | |rowspan = "6" |2012/01/09<br />2012/01/16 |
| − | + | | | |
| − | |||
|[http://www.ncbi.nlm.nih.gov/pubmed/20399638 Human allelic variation: perspective from protein function, structure, and evolution.] | |[http://www.ncbi.nlm.nih.gov/pubmed/20399638 Human allelic variation: perspective from protein function, structure, and evolution.] | ||
|- | |- | ||
| + | | | ||
|[http://www.ncbi.nlm.nih.gov/pubmed/19561590 Predicting the effects of coding non-synonymous variants on protein function using the SIFT algorithm.] | |[http://www.ncbi.nlm.nih.gov/pubmed/19561590 Predicting the effects of coding non-synonymous variants on protein function using the SIFT algorithm.] | ||
|- | |- | ||
| + | | | ||
|[http://www.ncbi.nlm.nih.gov/pubmed/11230178 Prediction of deleterious human alleles.] | |[http://www.ncbi.nlm.nih.gov/pubmed/11230178 Prediction of deleterious human alleles.] | ||
|- | |- | ||
| + | | | ||
|[http://www.ncbi.nlm.nih.gov/pubmed/12202775 Human non-synonymous SNPs: server and survey.] | |[http://www.ncbi.nlm.nih.gov/pubmed/12202775 Human non-synonymous SNPs: server and survey.] | ||
|- | |- | ||
| + | | | ||
|[http://www.ncbi.nlm.nih.gov/pubmed/20354512 A method and server for predicting damaging missense mutations.] | |[http://www.ncbi.nlm.nih.gov/pubmed/20354512 A method and server for predicting damaging missense mutations.] | ||
|- | |- | ||
| + | | | ||
|[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1920242/ SNAP: predict effect of non-synonymous polymorphisms on function] | |[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1920242/ SNAP: predict effect of non-synonymous polymorphisms on function] | ||
|- | |- | ||
Revision as of 13:48, 4 March 2012
|}
-->