Difference between revisions of "Journal Club"
| Line 227: | Line 227: | ||
|[http://www.cell.com/abstract/S0092-8674(11)00371-0 a high-resolution ''c.elegans'' essential gene network based on phenotypic profiling of a complex tissue] | |[http://www.cell.com/abstract/S0092-8674(11)00371-0 a high-resolution ''c.elegans'' essential gene network based on phenotypic profiling of a complex tissue] | ||
|- | |- | ||
| − | |rowspan = "3" | | + | |rowspan = "3" |2011/04/25 |
| − | + | | | |
| − | | | ||
|[http://www.ncbi.nlm.nih.gov/pubmed/21376230 Hallmarks of Cancer : The next generation] | |[http://www.ncbi.nlm.nih.gov/pubmed/21376230 Hallmarks of Cancer : The next generation] | ||
|- | |- | ||
| + | | | ||
|[http://www.cell.com/abstract/S0092-8674(11)00296-0 Mapping Cancer Origins] | |[http://www.cell.com/abstract/S0092-8674(11)00296-0 Mapping Cancer Origins] | ||
|- | |- | ||
| + | | | ||
|[http://www.cell.com/abstract/S0092-8674(11)00297-2 Genetic Interactions in Cancer Progression and Treatment] | |[http://www.cell.com/abstract/S0092-8674(11)00297-2 Genetic Interactions in Cancer Progression and Treatment] | ||
|- | |- | ||
| − | |rowspan = "2" | | + | |rowspan = "2" |2011/04/11 |
| − | + | | | |
| − | | | ||
|[http://www.plosgenetics.org/article/info%3Adoi%2F10.1371%2Fjournal.pgen.1001273 Proteins encoded in genomic regions associated with immune-mediated disease physically interact and suggest underlying biology] | |[http://www.plosgenetics.org/article/info%3Adoi%2F10.1371%2Fjournal.pgen.1001273 Proteins encoded in genomic regions associated with immune-mediated disease physically interact and suggest underlying biology] | ||
|- | |- | ||
| − | | | + | | |
|***Changed!*** | |***Changed!*** | ||
[http://www.ncbi.nlm.nih.gov/pubmed/19557189 Identifying relationships among genomic disease regions: predicting genes at pathogenic SNP associations and rare deletions] | [http://www.ncbi.nlm.nih.gov/pubmed/19557189 Identifying relationships among genomic disease regions: predicting genes at pathogenic SNP associations and rare deletions] | ||
|- | |- | ||
| − | |rowspan = "2"| | + | |rowspan = "2"|2011/03/28 |
| − | + | | | |
| − | | | ||
|[http://www.pnas.org/content/106/44/18843.long profiling translatomes of discrete cell populations resolves altered cellular priorities during hypoxia in Arabidopsis] | |[http://www.pnas.org/content/106/44/18843.long profiling translatomes of discrete cell populations resolves altered cellular priorities during hypoxia in Arabidopsis] | ||
|- | |- | ||
| + | | | ||
|[http://www.nature.com/msb/journal/v6/n1/full/msb201076.html cell-type specific analysis of translating RNAs in developing flowers reveals new levels of control] | |[http://www.nature.com/msb/journal/v6/n1/full/msb201076.html cell-type specific analysis of translating RNAs in developing flowers reveals new levels of control] | ||
|- | |- | ||
| − | |rowspan = "2"| | + | |rowspan = "2"|2011/03/14 |
| − | + | | | |
| − | | | ||
|[http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6WSN-51SFHJD-1&_user=44062&_coverDate=01%2F07%2F2011&_rdoc=1&_fmt=high&_orig=search&_origin=search&_sort=d&_docanchor=&view=c&_acct=C000004738&_version=1&_urlVersion=0&_userid=44062&md5=2f6017aab4c794ed7e78fbbd8447077a&searchtype=a phenotypic landscape of a bacterial cell] | |[http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6WSN-51SFHJD-1&_user=44062&_coverDate=01%2F07%2F2011&_rdoc=1&_fmt=high&_orig=search&_origin=search&_sort=d&_docanchor=&view=c&_acct=C000004738&_version=1&_urlVersion=0&_userid=44062&md5=2f6017aab4c794ed7e78fbbd8447077a&searchtype=a phenotypic landscape of a bacterial cell] | ||
|- | |- | ||
| + | | | ||
|[http://www.nature.com/msb/journal/v6/n1/full/msb2010107.html cross-species chemogenomic profiling reveals evolutionarily conserved drug mode of action] | |[http://www.nature.com/msb/journal/v6/n1/full/msb2010107.html cross-species chemogenomic profiling reveals evolutionarily conserved drug mode of action] | ||
|- | |- | ||
| − | + | |rowspan = "2"|2011/02/28 | |
| − | |rowspan = "2"| | + | | |
| − | |||
| − | | | ||
|[http://www.pnas.org/content/early/2010/09/23/1004666107.abstract genomic patterns of pleiotropy and the evolution of complexity] | |[http://www.pnas.org/content/early/2010/09/23/1004666107.abstract genomic patterns of pleiotropy and the evolution of complexity] | ||
|- | |- | ||
| − | | | + | | |
|[http://www.ploscompbiol.org/article/info%3Adoi%2F10.1371%2Fjournal.pcbi.1001009 simultaneous genome-wide inference of physical, genetic, regulatory, and functional pathway] | |[http://www.ploscompbiol.org/article/info%3Adoi%2F10.1371%2Fjournal.pcbi.1001009 simultaneous genome-wide inference of physical, genetic, regulatory, and functional pathway] | ||
|- | |- | ||
| + | |2011/02/21 | ||
| | | | ||
| − | |||
| − | |||
|[http://www.nature.com/msb/journal/v6/n1/full/msb201071.html dynamic interaction networks in a hierarchically organized tissue] | |[http://www.nature.com/msb/journal/v6/n1/full/msb201071.html dynamic interaction networks in a hierarchically organized tissue] | ||
|- | |- | ||
| + | |2011/02/14 | ||
| | | | ||
| − | |||
| − | |||
|[http://www.sciencemag.org/content/330/6009/1385.abstract rewiring of genetic networks in response to DNA damage] | |[http://www.sciencemag.org/content/330/6009/1385.abstract rewiring of genetic networks in response to DNA damage] | ||
|- | |- | ||
|rowspan = "2"| | |rowspan = "2"| | ||
| − | |rowspan = "2"| | + | |rowspan = "2"|2011/01/31 |
| − | | | + | | |
|[http://www.nature.com/nrg/journal/v10/n9/abs/nrg2633.html Applying mass spectrometry-based proteomics to genetics, genomics and network biology] | |[http://www.nature.com/nrg/journal/v10/n9/abs/nrg2633.html Applying mass spectrometry-based proteomics to genetics, genomics and network biology] | ||
|- | |- | ||
| + | | | ||
|[http://physiolgenomics.physiology.org/content/33/1/18.long Data analysis and bioinformatics tools for tandem mass spectrometry in proteomics] | |[http://physiolgenomics.physiology.org/content/33/1/18.long Data analysis and bioinformatics tools for tandem mass spectrometry in proteomics] | ||
|- | |- | ||
| − | |rowspan = "2"| | + | |rowspan = "2"|2010/12/27 |
| − | + | | | |
| − | | | ||
|[http://www.nature.com/nature/journal/v467/n7312/full/nature09326.html Functional_roles_fornoise_in_genetic_circuits] | |[http://www.nature.com/nature/journal/v467/n7312/full/nature09326.html Functional_roles_fornoise_in_genetic_circuits] | ||
|- | |- | ||
Revision as of 16:11, 4 March 2012
|}
-->