Difference between revisions of "Journal Club"
From Bioinformatics Lab
Line 9: | Line 9: | ||
|- | |- | ||
|style="padding:.4em;" rowspan=7|Undecided | |style="padding:.4em;" rowspan=7|Undecided | ||
− | |style="padding:.4em;"|2013- | + | |style="padding:.4em;"|2013-xx |
|style="padding:.4em;"|HJ Kim | |style="padding:.4em;"|HJ Kim | ||
|style="padding:.4em;text-align:left"|[http://www.nature.com/ng/journal/v45/n2/full/ng.2504.html Chromatin marks identify critical cell types for fine mapping complex trait variants] | |style="padding:.4em;text-align:left"|[http://www.nature.com/ng/journal/v45/n2/full/ng.2504.html Chromatin marks identify critical cell types for fine mapping complex trait variants] | ||
|- | |- | ||
− | |style="padding:.4em;"|2013- | + | |style="padding:.4em;"|2013-xx |
|style="padding:.4em;"|T Lee | |style="padding:.4em;"|T Lee | ||
|style="padding:.4em;text-align:left"|[http://www.sciencedirect.com/science/article/pii/S0092867412013529 Deciphering and Prediction of Transcriptome Dynamics under Fluctuating Field Conditions] | |style="padding:.4em;text-align:left"|[http://www.sciencedirect.com/science/article/pii/S0092867412013529 Deciphering and Prediction of Transcriptome Dynamics under Fluctuating Field Conditions] | ||
|- | |- | ||
− | |style="padding:.4em;"|2013- | + | |style="padding:.4em;"|2013-xx |
|style="padding:.4em;"|JE Shim | |style="padding:.4em;"|JE Shim | ||
|style="padding:.4em;text-align:left"|[http://www.sciencedirect.com/science/article/pii/S0092867412015565 Integrative eQTL-Based Analyses Reveal the Biology of Breast Cancer Risk Loci] | |style="padding:.4em;text-align:left"|[http://www.sciencedirect.com/science/article/pii/S0092867412015565 Integrative eQTL-Based Analyses Reveal the Biology of Breast Cancer Risk Loci] | ||
|- | |- | ||
− | |style="padding:.4em;"|2013- | + | |style="padding:.4em;"|2013-xx |
|style="padding:.4em;"|HS Shim | |style="padding:.4em;"|HS Shim | ||
|style="padding:.4em;text-align:left"|[http://www.plosgenetics.org/article/info%3Adoi%2F10.1371%2Fjournal.pgen.1003201 Human Disease-Associated Genetic Variation Impacts Large Intergenic Non-Coding RNA Expression] | |style="padding:.4em;text-align:left"|[http://www.plosgenetics.org/article/info%3Adoi%2F10.1371%2Fjournal.pgen.1003201 Human Disease-Associated Genetic Variation Impacts Large Intergenic Non-Coding RNA Expression] | ||
|- | |- | ||
− | |style="padding:.4em;"|2013- | + | |style="padding:.4em;"|2013-xx |
|style="padding:.4em;"|ER Kim | |style="padding:.4em;"|ER Kim | ||
|style="padding:.4em;text-align:left"|[http://www.cell.com/abstract/S0092-8674(12)01555-3 Genome-wide Chromatin State Transitions Associated with Developmental and Environmental Cues] | |style="padding:.4em;text-align:left"|[http://www.cell.com/abstract/S0092-8674(12)01555-3 Genome-wide Chromatin State Transitions Associated with Developmental and Environmental Cues] | ||
|- | |- | ||
− | |style="padding:.4em;"|2013- | + | |style="padding:.4em;"|2013-xx |
|style="padding:.4em;"|HJ Kim | |style="padding:.4em;"|HJ Kim | ||
|style="padding:.4em;text-align:left"|[http://genome.cshlp.org/content/22/9/1790.long Annotation of functional variation in personal genomes using RegulomeDB] | |style="padding:.4em;text-align:left"|[http://genome.cshlp.org/content/22/9/1790.long Annotation of functional variation in personal genomes using RegulomeDB] | ||
|- | |- | ||
− | |style="padding:.4em;"|2013- | + | |style="padding:.4em;"|2013-xx |
|style="padding:.4em;"|HJ Kim | |style="padding:.4em;"|HJ Kim | ||
|style="padding:.4em;text-align:left"|[http://genome.cshlp.org/content/22/9/1775.long The GENCODE v7 catalog of human long noncoding RNAs: Analysis of their gene structure, evolution, and expression] | |style="padding:.4em;text-align:left"|[http://genome.cshlp.org/content/22/9/1775.long The GENCODE v7 catalog of human long noncoding RNAs: Analysis of their gene structure, evolution, and expression] |
Revision as of 17:42, 21 February 2013
2012
2011
2010