Difference between revisions of "Journal Club"
| Line 8: | Line 8: | ||
!scope="col" style="padding:.4em" | Paper title | !scope="col" style="padding:.4em" | Paper title | ||
|- | |- | ||
| − | |style="padding:.4em;" rowspan=1|2013/05/21 | + | |style="padding:.4em;" rowspan=1|2013/06/04 |
| + | |style="padding:.4em;"|2013-30 | ||
| + | |style="padding:.4em;"|ER Kim | ||
| + | |style="padding:.4em;text-align:left"|[http://www.nature.com/nbt/journal/v31/n3/full/nbt.2514.html Sensitive detection of somatic point mutations in impure and heterogeneous cancer samples] | ||
| + | |- | ||
| + | |style="padding:.4em;" rowspan=2|2013/05/28 | ||
| + | |style="padding:.4em;"|2013-29 | ||
| + | |style="padding:.4em;"|KS Kim | ||
| + | |style="padding:.4em;text-align:left"|[https://www.cell.com/abstract/S0092-8674(13)00439-X Mapping the Human miRNA Interactome by CLASH Reveals Frequent Noncanonical Binding] | ||
| + | |- | ||
| + | |style="padding:.4em;"|2013-28 | ||
| + | |style="padding:.4em;"|JE Shim | ||
| + | |style="padding:.4em;text-align:left"|[http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0058977 Prediction and Validation of Gene-Disease Associations Using Methods Inspired by Social Network Analyses] | ||
| + | |- | ||
| + | |style="padding:.4em;" rowspan=2|2013/05/28 | ||
| + | |style="padding:.4em;"|2013-27 | ||
| + | |style="padding:.4em;"|YH Ko | ||
| + | |style="padding:.4em;text-align:left"|[http://www.pnas.org/content/102/38/13544.long Discovering statistically significant pathways in expression profiling studies] | ||
| + | |- | ||
| + | |style="padding:.4em;"|2013-26 | ||
| + | |style="padding:.4em;"|YH Ko | ||
| + | |style="padding:.4em;text-align:left"|[http://www.nature.com/nbt/journal/v31/n4/full/nbt.2519.html Deciphering molecular circuits from genetic variation underlying transcriptional responsiveness to stimuli] | ||
| + | |- | ||
| + | |style="padding:.4em;" rowspan=2|2013/05/21 | ||
| + | |style="padding:.4em;"|2013-25 | ||
| + | |style="padding:.4em;"|HJ Han | ||
| + | |style="padding:.4em;text-align:left"|[http://www.nature.com/nature/journal/v496/n7446/full/nature11981.html Dynamic regulatory network controlling TH17 cell differentiation] | ||
| + | |- | ||
|style="padding:.4em;"|2013-24 | |style="padding:.4em;"|2013-24 | ||
|style="padding:.4em;"|T Lee | |style="padding:.4em;"|T Lee | ||
Revision as of 20:52, 14 May 2013
2012
2011
2010