Difference between revisions of "Journal Club"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
!scope="col" style="padding:.4em" | Paper title | !scope="col" style="padding:.4em" | Paper title | ||
|- | |- | ||
|style="padding:.4em;" rowspan=1|2013/06/ | |style="padding:.4em;" rowspan=1|2013/06/11 | ||
|style="padding:.4em;"|2013-30 | |style="padding:.4em;"|2013-30 | ||
|style="padding:.4em;"| | |style="padding:.4em;"|YH Ko | ||
|style="padding:.4em;text-align:left"|[http://www.nature.com/nbt/journal/v31/ | |style="padding:.4em;text-align:left"|[http://www.nature.com/nbt/journal/v31/n4/full/nbt.2519.html Deciphering molecular circuits from genetic variation underlying transcriptional responsiveness to stimuli] | ||
|- | |- | ||
|style="padding:.4em;" rowspan=2|2013/ | |style="padding:.4em;" rowspan=2|2013/06/04 | ||
|style="padding:.4em;"|2013-29 | |style="padding:.4em;"|2013-29 | ||
|style="padding:.4em;"|KS Kim | |style="padding:.4em;"|KS Kim | ||
| Line 19: | Line 19: | ||
|- | |- | ||
|style="padding:.4em;"|2013-28 | |style="padding:.4em;"|2013-28 | ||
|style="padding:.4em;"| | |style="padding:.4em;"|ER Kim | ||
|style="padding:.4em;text-align:left"|[http://www.nature.com/nbt/journal/v31/ | |style="padding:.4em;text-align:left"|[http://www.nature.com/nbt/journal/v31/n3/full/nbt.2514.html Sensitive detection of somatic point mutations in impure and heterogeneous cancer samples] | ||
|- | |- | ||
|style="padding:.4em;" rowspan=2|2013/05/28 | |style="padding:.4em;" rowspan=2|2013/05/28 | ||
Revision as of 18:22, 28 May 2013
2012
2011
2010