Difference between revisions of "Journal Club"
From Bioinformatics Lab
Line 6: | Line 6: | ||
!scope="col" style="padding:.4em" | Presenter | !scope="col" style="padding:.4em" | Presenter | ||
!scope="col" style="padding:.4em" | Paper title | !scope="col" style="padding:.4em" | Paper title | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=1|2014/09/30 | ||
+ | |style="padding:.4em;"|2014-20 | ||
+ | |style="padding:.4em;"|KS Kim | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [http://www.nature.com/srep/2013/131218/srep03538/full/srep03538.html Identifying potential cancer driver genes by genomic data integration.] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=2|2014/09/23 | ||
+ | |style="padding:.4em;"|2014-20 | ||
+ | |style="padding:.4em;"|CY Kim | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [http://www.ploscompbiol.org/article/info%3Adoi%2F10.1371%2Fjournal.pcbi.1003460 VarWalker: Personalized Mutation Network Analysis of Putative Cancer Genes from Next-Generation Sequencing Data.] | ||
+ | |- | ||
+ | |style="padding:.4em;"|2014-19 | ||
+ | |style="padding:.4em;"|HJ Han | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [http://genomebiology.com/content/13/12/R124 DriverNet: uncovering the impact of somatic driver mutations on transcriptional networks in cancer.] | ||
|- | |- | ||
|style="padding:.4em;" rowspan=2|2014/09/16 | |style="padding:.4em;" rowspan=2|2014/09/16 |
Revision as of 17:06, 2 September 2014
2012
2011
2010