Difference between revisions of "Journal Club"
| Line 6: | Line 6: | ||
!scope="col" style="padding:.4em" | Presenter | !scope="col" style="padding:.4em" | Presenter | ||
!scope="col" style="padding:.4em" | Paper title | !scope="col" style="padding:.4em" | Paper title | ||
| + | |- | ||
| + | |style="padding:.4em;" rowspan=1|2016/7/18 | ||
| + | |style="padding:.4em;"|2016-13 | ||
| + | |style="padding:.4em;"|CY Kim | ||
| + | |style="padding:.4em;text-align:left"| | ||
| + | [http://www.ncbi.nlm.nih.gov/pubmed/?term=integration+of+summary+data+from+gwas+and+eqtl+studies Integration of summary data from GWAS and eQTL studies predicts complex trait gene targets] | ||
|- | |- | ||
|style="padding:.4em;" rowspan=1|2016/7/11 | |style="padding:.4em;" rowspan=1|2016/7/11 | ||
Revision as of 14:55, 7 July 2016
2012
2011
2010