Difference between revisions of "Journal Club"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
!scope="col" style="padding:.4em" | Presenter | !scope="col" style="padding:.4em" | Presenter | ||
!scope="col" style="padding:.4em" | Paper title | !scope="col" style="padding:.4em" | Paper title | ||
|- | |||
|style="padding:.4em;" rowspan=1|2016/12/27 | |||
|style="padding:.4em;"|2016-33 | |||
|style="padding:.4em;"|JE Shim | |||
|style="padding:.4em;text-align:left"| | |||
[http://www.ncbi.nlm.nih.gov/pubmed/26527291 ZIFA: Dimensionality reduction for zero-inflated single-cell gene expression analysis.] | |||
|- | |||
|style="padding:.4em;" rowspan=1|2016/12/20 | |||
|style="padding:.4em;"|2016-32 | |||
|style="padding:.4em;"|MY Lee | |||
|style="padding:.4em;text-align:left"| | |||
[http://www.ncbi.nlm.nih.gov/pubmed/26287467 Single-cell messenger RNA sequencing reveals rare intestinal cell types.] | |||
|- | |||
|style="padding:.4em;" rowspan=1|2016/12/13 | |||
|style="padding:.4em;"|2016-31 | |||
|style="padding:.4em;"|EB Kim | |||
|style="padding:.4em;text-align:left"| | |||
[http://www.ncbi.nlm.nih.gov/pubmed/25664528 Decoding the regulatory network of early blood development from single-cell gene expression measurements.] | |||
|- | |||
|style="padding:.4em;" rowspan=1|2016/12/6 | |||
|style="padding:.4em;"|2016-30 | |||
|style="padding:.4em;"|KS Kim | |||
|style="padding:.4em;text-align:left"| | |||
[http://www.ncbi.nlm.nih.gov/pubmed/26299571 Single-Cell RNA-Seq with Waterfall Reveals Molecular Cascades underlying Adult Neurogenesis.] | |||
|- | |||
|style="padding:.4em;" rowspan=1|2016/11/29 | |||
|style="padding:.4em;"|2016-29 | |||
|style="padding:.4em;"|DS Bae | |||
|style="padding:.4em;text-align:left"| | |||
[http://www.ncbi.nlm.nih.gov/pubmed/24658644 The dynamics and regulators of cell fate decisions are revealed by pseudotemporal ordering of single cells.] | |||
|- | |||
|style="padding:.4em;" rowspan=1|2016/11/22 | |||
|style="padding:.4em;"|2016-28 | |||
|style="padding:.4em;"|CY Kim | |||
|style="padding:.4em;text-align:left"| | |||
[http://www.ncbi.nlm.nih.gov/pubmed/26887813 Classification of low quality cells from single-cell RNA-seq data.] | |||
|- | |||
|style="padding:.4em;" rowspan=1|2016/11/15 | |||
|style="padding:.4em;"|2016-27 | |||
|style="padding:.4em;"|SH Lee | |||
|style="padding:.4em;text-align:left"| | |||
[http://www.ncbi.nlm.nih.gov/pubmed/26000487 Droplet barcoding for single-cell transcriptomics applied to embryonic stem cells.] | |||
|- | |||
|style="padding:.4em;" rowspan=1|2016/11/8 | |||
|style="padding:.4em;"|2016-26 | |||
|style="padding:.4em;"|JW Cho | |||
|style="padding:.4em;text-align:left"| | |||
[http://www.ncbi.nlm.nih.gov/pubmed/26000488 Highly Parallel Genome-wide Expression Profiling of Individual Cells Using Nanoliter Droplets.] | |||
|- | |- | ||
|style="padding:.4em;" rowspan=1|2016/11/1 | |style="padding:.4em;" rowspan=1|2016/11/1 | ||
Revision as of 11:16, 27 September 2016
2012
2011
2010