Difference between revisions of "Journal Club"
| Line 8: | Line 8: | ||
|- | |- | ||
|style="padding:.4em;" rowspan=1|2017/01/10 | |style="padding:.4em;" rowspan=1|2017/01/10 | ||
| − | |style="padding:.4em;"|2017- | + | |style="padding:.4em;"|2017-02 |
|style="padding:.4em;"|JE Shim | |style="padding:.4em;"|JE Shim | ||
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
| Line 14: | Line 14: | ||
|- | |- | ||
|style="padding:.4em;" rowspan=1|2017/01/03 | |style="padding:.4em;" rowspan=1|2017/01/03 | ||
| − | |style="padding:.4em;"|2017- | + | |style="padding:.4em;"|2017-01 |
|style="padding:.4em;"|SH Lee | |style="padding:.4em;"|SH Lee | ||
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
Revision as of 15:14, 17 November 2016
| Date | Paper index |
Presenter | Paper title |
|---|---|---|---|
| 2017/01/10 | 2017-02 | JE Shim |
ZIFA: Dimensionality reduction for zero-inflated single-cell gene expression analysis. |
| 2017/01/03 | 2017-01 | SH Lee |
Single-cell messenger RNA sequencing reveals rare intestinal cell types. |
2012
2011
2010