Difference between revisions of "Journal Club"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
!scope="col" style="padding:.4em" | Presenter | !scope="col" style="padding:.4em" | Presenter | ||
!scope="col" style="padding:.4em" | Paper title | !scope="col" style="padding:.4em" | Paper title | ||
|- | |||
|style="padding:.4em;" rowspan=2|2017/04/05 | |||
|style="padding:.4em;"|17-20 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/?term=10.1038%2Fnbt.3569 Wishbone identifies bifurcating developmental trajectories from single-cell data.] | |||
|- | |||
|style="padding:.4em;"|17-19 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/?term=10.1186%2Fs13059-016-1010-4 GiniClust: detecting rare cell types from single-cell gene expression data with Gini index.] | |||
|- | |||
|style="padding:.4em;" rowspan=2|2017/03/29 | |||
|style="padding:.4em;"|17-18 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/?term=10.1038%2Fnmeth.4150 Single-cell mRNA quantification and differential analysis with Census.] | |||
|- | |||
|style="padding:.4em;"|17-17 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/?term=10.1038%2Fncomms14049 Massively parallel digital transcriptional profiling of single cells.] | |||
|- | |||
|style="padding:.4em;" rowspan=2|2017/03/22 | |||
|style="padding:.4em;"|17-16 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/?term=10.1016%2Fj.celrep.2016.12.060 Single-Cell Transcriptomic Analysis Defines Heterogeneity and Transcriptional Dynamics in the Adult Neural Stem Cell Lineage.] | |||
|- | |||
|style="padding:.4em;"|17-15 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/26051941 Single-Cell Network Analysis Identifies DDIT3 as a Nodal Lineage Regulator in Hematopoiesis.] | |||
|- | |||
|style="padding:.4em;" rowspan=2|2017/03/15 | |||
|style="padding:.4em;"|17-14 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/27580035 Single-cell analysis of mixed-lineage states leading to a binary cell fate choice.] | |||
|- | |||
|style="padding:.4em;"|17-13 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/27281220 Dissecting direct reprogramming from fibroblast to neuron using single-cell RNA-seq.] | |||
|- | |- | ||
|style="padding:.4em;" rowspan=2|2017/02/28 | |style="padding:.4em;" rowspan=2|2017/02/28 | ||
Revision as of 17:24, 13 February 2017
2012
2011
2010