Difference between revisions of "Journal Club"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
!scope="col" style="padding:.4em" | Presenter | !scope="col" style="padding:.4em" | Presenter | ||
!scope="col" style="padding:.4em" | Paper title | !scope="col" style="padding:.4em" | Paper title | ||
|- | |||
|style="padding:.4em;" rowspan=2|2017/04/05 | |||
|style="padding:.4em;"|17-22 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/?term=10.1126%2Fscience.aad0501 Dissecting the multicellular ecosystem of metastatic melanoma by single-cell RNA-seq.] | |||
|- | |||
|style="padding:.4em;"|17-21 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/?term=10.1126%2Fscience.1254257 Single-cell RNA-seq highlights intratumoral heterogeneity in primary glioblastoma.] | |||
|- | |||
|style="padding:.4em;" rowspan=2|2017/04/05 | |||
|style="padding:.4em;"|17-20 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/?term=10.1038%2Fnbt.3569 Wishbone identifies bifurcating developmental trajectories from single-cell data.] | |||
|- | |||
|style="padding:.4em;"|17-19 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/?term=10.1186%2Fs13059-016-1010-4 GiniClust: detecting rare cell types from single-cell gene expression data with Gini index.] | |||
|- | |- | ||
|style="padding:.4em;" rowspan=2|2017/04/05 | |style="padding:.4em;" rowspan=2|2017/04/05 | ||
Revision as of 17:26, 13 February 2017
2012
2011
2010