Difference between revisions of "Journal Club"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
!scope="col" style="padding:.4em" | Presenter | !scope="col" style="padding:.4em" | Presenter | ||
!scope="col" style="padding:.4em" | Paper title | !scope="col" style="padding:.4em" | Paper title | ||
|- | |||
|style="padding:.4em;" rowspan=2|2019/08/06 | |||
|style="padding:.4em;"|19-28 | |||
|style="padding:.4em;"|JH Cha | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.sciencedirect.com/science/article/pii/S0092867418313941 Defining T Cell States Associated with Response to Checkpoint Immunotherapy in Melanoma] | |||
|- | |||
|style="padding:.4em;"|19-27 | |||
|style="padding:.4em;"|KS Kim | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.sciencedirect.com/science/article/pii/S009286741831242X High-Dimensional Analysis Delineates Myeloid and Lymphoid Compartment Remodeling during Successful Immune-Checkpoint Cancer Therapy] | |||
|- | |||
|style="padding:.4em;" rowspan=2|2019/07/30 | |||
|style="padding:.4em;"|19-26 | |||
|style="padding:.4em;"|IS Choi | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.sciencedirect.com/science/article/pii/S009286741831568X Dysfunctional CD8 T Cells Form a Proliferative, Dynamically Regulated Compartment within Human Melanoma] | |||
|- | |||
|style="padding:.4em;"|19-25 | |||
|style="padding:.4em;"|JW Cho | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.sciencedirect.com/science/article/pii/S0092867418311784 A Cancer Cell Program Promotes T Cell Exclusion and Resistance to Checkpoint Blockade] | |||
|- | |- | ||
|style="padding:.4em;" rowspan=2|2019/07/23 | |style="padding:.4em;" rowspan=2|2019/07/23 | ||
Revision as of 09:55, 22 July 2019
2012
2011
2010