Difference between revisions of "Journal Club"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
!scope="col" style="padding:.4em" | Presenter | !scope="col" style="padding:.4em" | Presenter | ||
!scope="col" style="padding:.4em" | Paper title | !scope="col" style="padding:.4em" | Paper title | ||
|- | |||
|style="padding:.4em;" rowspan=2|2019/08/20 | |||
|style="padding:.4em;"|19-37 | |||
|style="padding:.4em;"|JH Cha | |||
|style="padding:.4em;text-align:left"| | |||
[https://genomebiology.biomedcentral.com/articles/10.1186/s13059-019-1713-4 Single-cell transcriptomics unveils gene regulatory network plasticity] | |||
|- | |||
|style="padding:.4em;"|19-36 | |||
|style="padding:.4em;"|MY Lee | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.biorxiv.org/content/10.1101/586859v1 Single-cell interactomes of the human brain reveal cell-type specific convergence of brain disorders] | |||
|- | |||
|style="padding:.4em;" rowspan=3|2019/08/14 | |||
|style="padding:.4em;"|19-35 | |||
|style="padding:.4em;"|CY Kim | |||
|style="padding:.4em;text-align:left"| | |||
[https://journals.plos.org/ploscompbiol/article?id=10.1371/journal.pcbi.1004075 Proportionality: a valid alternative to correlation for relative data] | |||
|- | |||
|style="padding:.4em;"|19-34 | |||
|style="padding:.4em;"|CY Kim | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.nature.com/articles/s41598-017-16520-0 propr: An R-package for Identifying Proportionally Abundant Features Using Compositional Data Analysis] | |||
|- | |||
|style="padding:.4em;"|19-33 | |||
|style="padding:.4em;"|HJ Han | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.nature.com/articles/s41591-018-0157-9 Robust prediction of response to immune checkpoint blockade therapy in metastatic melanoma] | |||
|- | |- | ||
|style="padding:.4em;" rowspan=2|2019/08/13 | |style="padding:.4em;" rowspan=2|2019/08/13 | ||
|style="padding:.4em;"|19-32 | |||
|style="padding:.4em;"|KS Kim | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.nature.com/articles/s41592-018-0254-1 A test metric for assessing single-cell RNA-seq batch correction] | |||
|- | |||
|style="padding:.4em;"|19-31 | |||
|style="padding:.4em;"|KS Kim | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.sciencedirect.com/science/article/pii/S0092867419305598 Comprehensive Integration of Single-Cell Data] | |||
|- | |||
|style="padding:.4em;" rowspan=2|2019/08/07 | |||
|style="padding:.4em;"|19-30 | |style="padding:.4em;"|19-30 | ||
|style="padding:.4em;"| | |style="padding:.4em;"|HJ Han | ||
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
[https://www.biorxiv.org/content/10.1101/555557v1 A single-cell reference map for human blood and tissue T cell activation reveals functional states in health and disease] | |||
|- | |- | ||
|style="padding:.4em;"|19-29 | |style="padding:.4em;"|19-29 | ||
Revision as of 15:23, 29 July 2019
2012
2011
2010