Difference between revisions of "Journal Club"
Line 123: | Line 123: | ||
!scope="col" style="padding:.4em" | Paper title | !scope="col" style="padding:.4em" | Paper title | ||
|- | |- | ||
− | |style="padding:.4em;" rowspan=1|2022/07/ | + | |style="padding:.4em;" rowspan=1|2022/09/22 |
+ | |style="padding:.4em;" rowspan=1|Microbiome | ||
+ | |style="padding:.4em;"|22-38 | ||
+ | |style="padding:.4em;"|SH Ahn | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.nature.com/articles/s41564-022-01121-z Identification of shared and disease-specific host gene–microbiome associations across human diseases using multi-omic integration] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=1|2022/09/15 | ||
+ | |style="padding:.4em;" rowspan=1|Microbiome | ||
+ | |style="padding:.4em;"|22-38 | ||
+ | |style="padding:.4em;"|HJ Kim | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.sciencedirect.com/science/article/pii/S193131282200049X Caudovirales bacteriophages are associated with improved executive function and memory in flies, mice, and humans] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=1|2022/09/08 | ||
+ | |style="padding:.4em;" rowspan=1|Microbiome | ||
+ | |style="padding:.4em;"|22-37 | ||
+ | |style="padding:.4em;"|JH Cha | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.nature.com/articles/s41467-022-29968-0 A randomized controlled trial for response of microbiome network to exercise and diet intervention in patients with nonalcoholic fatty liver disease] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=1|2022/09/01 | ||
+ | |style="padding:.4em;" rowspan=1|Microbiome | ||
+ | |style="padding:.4em;"|22-36 | ||
+ | |style="padding:.4em;"|NY Kim | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.nature.com/articles/s41586-022-04648-7 Discovery of bioactive microbial gene products in inflammatory bowel disease] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=1|2022/08/25 | ||
+ | |style="padding:.4em;" rowspan=1|Microbiome | ||
+ | |style="padding:.4em;"|22-35 | ||
+ | |style="padding:.4em;"|JY Ma | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.nature.com/articles/s41587-022-01226-0 Identification of antimicrobial peptides from the human gut microbiome using deep learning] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=1|2022/08/18 | ||
+ | |style="padding:.4em;" rowspan=1|Microbiome | ||
+ | |style="padding:.4em;"|22-34 | ||
+ | |style="padding:.4em;"|SH Lee | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.nature.com/articles/s43588-022-00247-8 Large-scale microbiome data integration enables robust biomarker identification] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=1|2022/08/11 | ||
+ | |style="padding:.4em;" rowspan=1|Microbiome | ||
+ | |style="padding:.4em;"|22-33 | ||
+ | |style="padding:.4em;"|SH Ahn | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.nature.com/articles/s41467-022-30512-3 Predicting cancer prognosis and drug response from the tumor microbiome] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=1|2022/08/04 | ||
+ | |style="padding:.4em;" rowspan=1|Microbiome | ||
+ | |style="padding:.4em;"|22-32 | ||
+ | |style="padding:.4em;"|HJ Kim | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.cell.com/cell-reports/pdf/S2211-1247(22)00770-7.pdf Thousands of small, novel genes predicted in global phage genomes] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=1|2022/07/28 | ||
+ | |style="padding:.4em;" rowspan=1|Microbiome | ||
+ | |style="padding:.4em;"|22-31 | ||
+ | |style="padding:.4em;"|JH Cha | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://microbiomejournal.biomedcentral.com/articles/10.1186/s40168-022-01231-0 MetaPop: a pipeline for macro- and microdiversity analyses and visualization of microbial and viral metagenome-derived populations] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=1|2022/07/21 | ||
+ | |style="padding:.4em;" rowspan=1|Microbiome | ||
+ | |style="padding:.4em;"|22-30 | ||
+ | |style="padding:.4em;"|NY Kim | ||
+ | |style="padding:.4em;text-align:left"| | ||
+ | [https://www.nature.com/articles/s41586-022-04862-3 Biosynthetic potential of the global ocean microbiome] | ||
+ | |- | ||
+ | |style="padding:.4em;" rowspan=1|2022/07/14 | ||
|style="padding:.4em;" rowspan=1|Microbiome | |style="padding:.4em;" rowspan=1|Microbiome | ||
|style="padding:.4em;"|22-29 | |style="padding:.4em;"|22-29 | ||
|style="padding:.4em;"|JY Ma | |style="padding:.4em;"|JY Ma | ||
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
− | [https:// | + | [https://journals.asm.org/doi/10.1128/msystems.00050-22 Compositionally Aware Phylogenetic Beta-Diversity Measures Better Resolve Microbiomes Associated with Phenotype] |
|- | |- | ||
− | |style="padding:.4em;" rowspan=1|2022/07/ | + | |style="padding:.4em;" rowspan=1|2022/07/07 |
|style="padding:.4em;" rowspan=1|Microbiome | |style="padding:.4em;" rowspan=1|Microbiome | ||
|style="padding:.4em;"|22-28 | |style="padding:.4em;"|22-28 | ||
|style="padding:.4em;"|SH Lee | |style="padding:.4em;"|SH Lee | ||
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
− | [https://www.nature.com/articles/ | + | [https://www.nature.com/articles/s41596-020-00480-3 Tutorial: assessing metagenomics software with the CAMI benchmarking toolkit disease] |
− | disease] | + | [https://www.nature.com/articles/s41592-022-01431-4 Critical Assessment of Metagenome Interpretation: the second round of challenges] |
|- | |- | ||
|style="padding:.4em;" rowspan=1|2022/06/24 | |style="padding:.4em;" rowspan=1|2022/06/24 |
Revision as of 20:43, 1 July 2022
Date | Team | Paper index |
Presenter | Paper title |
---|---|---|---|---|
2022/08/11 | Single-cell | 22-44 | IS Choi |
Biologically informed deep learning to infer gene program activity in single cells |
2022/08/04 | Single-cell | 22-43 | SB Baek | |
2022/07/28 | Single-cell | 22-42 | JH Cha |
Mapping single-cell data to reference atlases by transfer learning |
2022/07/21 | Single-cell | 22-41 | JW Yu | |
2022/07/14 | Single-cell | 22-40 | IS Choi | |
2022/07/07 | Single-cell | 22-39 | EJ Sung |
EMBEDR: Distinguishing signal from noise in single-cell omics data |
2022/06/23 | Single-cell | 22-38 | SB Baek | |
2022/06/09 | Single-cell | 22-37 | JH Cha | |
2022/06/02 | Single-cell | 22-36 | JW Yu | |
2022/05/19 | Single-cell | 22-35 | EJ Sung |
Effect of imputation on gene network reconstruction from single-cell RNA-seq data |
2022/05/12 | Single-cell | 22-34 | IS Choi | |
2022/04/07 | Single-cell | 22-33 | SB Baek | |
2022/03/25 | Single-cell | 22-32 | JH Cha | |
2022/03/18 | Single-cell | 22-31 | JW Yu |
Systematic investigation of cytokine signaling activity at the tissue and single-cell levels |
2022/03/04 | Single-cell | 22-30 | EJ Sung |
Date | Team | Paper index |
Presenter | Paper title |
---|---|---|---|---|
2022/02/25 | Single-cell | 22-17 | SB Baek |
MultiMAP: dimensionality reduction and integration of multimodal data |
2022/02/18 | Single-cell | 22-16 | IS Choi | |
2022/02/11 | Single-cell | 22-15 | JH Cha | |
2022/02/04 | Single-cell | 22-14 | IS Choi | |
2022/01/28 | Single-cell | 22-13 | EJ Sung | |
2022/01/28 | Single-cell | 22-12 | JH Cha |
Pan-cancer single-cell landscape of tumor-infiltrating T cells |
2022/01/14 | Single-cell | 22-11 | JW Yu |
Atlas of clinically distinct cell states and ecosystems across human solid tumors |
2022/01/07 | Single-cell | 22-10 | SB Baek |
Date | Team | Paper index |
Presenter | Paper title |
---|---|---|---|---|
2022/02/25 | Microbiome | 22-9 | NY Kim |
Species-resolved sequencing of low-biomass or degraded microbiomes using 2bRAD-M |
2022/02/18 | Microbiome | 22-8 | SH Lee | |
2022/02/11 | Microbiome | 22-7 | SH Ahn |
Gut microbial determinants of clinically important improvement in patients with rheumatoid arthritis |
2022/02/04 | Microbiome | 22-6 | JH Cha |
Gut microbiota modulates weight gain in mice after discontinued smoke exposure |
2022/01/28 | Microbiome | 22-5 | JY Ma |
The human microbiome encodes resistance to the antidiabetic drug acarbose |
2022/01/28 | Microbiome | 22-4 | SH Lee |
Commensal bacteria promote endocrine resistance in prostate cancer through androgen biosynthesis |
2022/01/14 | Microbiome | 22-3 | HJ Kim |
The influence of the gut microbiome on BCG-induced trained immunity |
2022/01/07 | Microbiome | 22-2 | JY Ma | |
2022/01/07 | Microbiome | 22-1 | NY Kim |
ReprDB and panDB: minimalist databases with maximal microbial representation |
Date | Team | Paper index |
Presenter | Paper title |
---|---|---|---|---|
2021/11/23 | Single-cell | 21-39 | IS Choi | |
2021/11/16 | Single-cell | 21-38 | SB Back | |
2021/11/09 | Single-cell | 21-37 | JH Cha | |
2021/11/02 | Single-cell | 21-36 | SB Baek |
Functional Inference of Gene Regulation using Single-Cell Multi-Omics |
2021/10/26 | Single-cell | 21-35 | IS Choi | |
2021/10/19 | Single-cell | 21-34 | JH Cha | |
2021/10/05 | Single-cell | 21-33 | JH Cha |
Tumor and immune reprogramming during immunotherapy in advanced renal cell carcinoma |
2021/09/28 | Single-cell | 21-32 | SB Baek | |
2021/09/14 | Single-cell | 21-31 | IS Choi | |
2021/09/07 | Single-cell | 21-30 | JH Cha |
A single-cell map of intratumoral changes during anti-PD1 treatment of patients with breast cancer |
2021/08/31 | Single-cell | 21-29 | IS Choi |
Single-cell landscape of the ecosystem in early-relapse hepatocellular carcinoma |
2021/08/24 | Single-cell | 21-28 | SB Baek |
Interpreting type 1 diabetes risk with genetics and single-cell epigenomics |
Date | Team | Paper index |
Presenter | Paper title |
---|---|---|---|---|
2021/02/22 | Single-cell | 21-8 | IS Choi |
Functional CRISPR dissection of gene networks controlling human regulatory T cell identity |
21-7 | JH Cha |
Molecular Pathways of Colon Inflammation Induced by Cancer Immunotherapy | ||
2021/02/15 | Single-cell | 21-6 | SB Baek | |
21-5 | IS Choi |
Trajectory-based differential expression analysis for single-cell sequencing data | ||
2021/02/08 | Single-cell | 21-4 | SB Baek |
Genetic determinants of co-accessible chromatin regions in activated T cells across humans |
21-3 | JH Cha |
Single-Cell Analyses Inform Mechanisms of Myeloid-Targeted Therapies in Colon Cancer | ||
2021/02/01 | Single-cell | 21-2 | JW Cho | |
21-1 | JW Cho |