Difference between revisions of "Journal Club"
| Line 219: | Line 219: | ||
|style="padding:.4em;" rowspan=1|2022/09/22  | |style="padding:.4em;" rowspan=1|2022/09/22  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-31  | 
|style="padding:.4em;"|SH Ahn  | |style="padding:.4em;"|SH Ahn  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 226: | Line 226: | ||
|style="padding:.4em;" rowspan=1|2022/09/15  | |style="padding:.4em;" rowspan=1|2022/09/15  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-30  | 
|style="padding:.4em;"|HJ Kim  | |style="padding:.4em;"|HJ Kim  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 233: | Line 233: | ||
|style="padding:.4em;" rowspan=1|2022/09/08  | |style="padding:.4em;" rowspan=1|2022/09/08  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-29  | 
|style="padding:.4em;"|JH Cha  | |style="padding:.4em;"|JH Cha  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 240: | Line 240: | ||
|style="padding:.4em;" rowspan=1|2022/09/01  | |style="padding:.4em;" rowspan=1|2022/09/01  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-28  | 
|style="padding:.4em;"|NY Kim  | |style="padding:.4em;"|NY Kim  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 247: | Line 247: | ||
|style="padding:.4em;" rowspan=1|2022/08/25  | |style="padding:.4em;" rowspan=1|2022/08/25  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-27  | 
|style="padding:.4em;"|JY Ma  | |style="padding:.4em;"|JY Ma  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 254: | Line 254: | ||
|style="padding:.4em;" rowspan=1|2022/08/18  | |style="padding:.4em;" rowspan=1|2022/08/18  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-26  | 
|style="padding:.4em;"|SH Lee  | |style="padding:.4em;"|SH Lee  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 261: | Line 261: | ||
|style="padding:.4em;" rowspan=1|2022/08/11  | |style="padding:.4em;" rowspan=1|2022/08/11  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-25  | 
|style="padding:.4em;"|SH Ahn  | |style="padding:.4em;"|SH Ahn  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 268: | Line 268: | ||
|style="padding:.4em;" rowspan=1|2022/08/04  | |style="padding:.4em;" rowspan=1|2022/08/04  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-24  | 
|style="padding:.4em;"|HJ Kim  | |style="padding:.4em;"|HJ Kim  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 275: | Line 275: | ||
|style="padding:.4em;" rowspan=1|2022/07/28  | |style="padding:.4em;" rowspan=1|2022/07/28  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-23  | 
|style="padding:.4em;"|JH Cha  | |style="padding:.4em;"|JH Cha  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 282: | Line 282: | ||
|style="padding:.4em;" rowspan=1|2022/07/21  | |style="padding:.4em;" rowspan=1|2022/07/21  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-22  | 
|style="padding:.4em;"|NY Kim  | |style="padding:.4em;"|NY Kim  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 289: | Line 289: | ||
|style="padding:.4em;" rowspan=1|2022/07/14  | |style="padding:.4em;" rowspan=1|2022/07/14  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-21  | 
|style="padding:.4em;"|JY Ma  | |style="padding:.4em;"|JY Ma  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 296: | Line 296: | ||
|style="padding:.4em;" rowspan=1|2022/07/07  | |style="padding:.4em;" rowspan=1|2022/07/07  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-20  | 
|style="padding:.4em;"|SH Lee  | |style="padding:.4em;"|SH Lee  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 304: | Line 304: | ||
|style="padding:.4em;" rowspan=1|2022/06/24  | |style="padding:.4em;" rowspan=1|2022/06/24  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-19  | 
|style="padding:.4em;"|SH Ann  | |style="padding:.4em;"|SH Ann  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 311: | Line 311: | ||
|style="padding:.4em;" rowspan=1|2022/06/10  | |style="padding:.4em;" rowspan=1|2022/06/10  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-18  | 
|style="padding:.4em;"|HJ Kim  | |style="padding:.4em;"|HJ Kim  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 318: | Line 318: | ||
|style="padding:.4em;" rowspan=1|2022/06/03  | |style="padding:.4em;" rowspan=1|2022/06/03  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-17  | 
|style="padding:.4em;"|JH Cha	  | |style="padding:.4em;"|JH Cha	  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 325: | Line 325: | ||
|style="padding:.4em;" rowspan=1|2022/05/27  | |style="padding:.4em;" rowspan=1|2022/05/27  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-16  | 
|style="padding:.4em;"|NY Kim	  | |style="padding:.4em;"|NY Kim	  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 332: | Line 332: | ||
|style="padding:.4em;" rowspan=1|2022/05/20  | |style="padding:.4em;" rowspan=1|2022/05/20  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-15  | 
|style="padding:.4em;"|MY Ma		  | |style="padding:.4em;"|MY Ma		  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 339: | Line 339: | ||
|style="padding:.4em;" rowspan=1|2022/05/13  | |style="padding:.4em;" rowspan=1|2022/05/13  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-14  | 
|style="padding:.4em;"|SH Lee	  | |style="padding:.4em;"|SH Lee	  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 346: | Line 346: | ||
|style="padding:.4em;" rowspan=1|2022/04/08  | |style="padding:.4em;" rowspan=1|2022/04/08  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-13  | 
|style="padding:.4em;"|SH Ahn		  | |style="padding:.4em;"|SH Ahn		  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 353: | Line 353: | ||
|style="padding:.4em;" rowspan=1|2022/04/01  | |style="padding:.4em;" rowspan=1|2022/04/01  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-12  | 
|style="padding:.4em;"|HJ Kim		  | |style="padding:.4em;"|HJ Kim		  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 360: | Line 360: | ||
|style="padding:.4em;" rowspan=1|2022/03/18  | |style="padding:.4em;" rowspan=1|2022/03/18  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-11  | 
|style="padding:.4em;"|JH Cha		  | |style="padding:.4em;"|JH Cha		  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 367: | Line 367: | ||
|style="padding:.4em;" rowspan=1|2022/03/04  | |style="padding:.4em;" rowspan=1|2022/03/04  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-10  | 
|style="padding:.4em;"|JY Ma		  | |style="padding:.4em;"|JY Ma		  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 374: | Line 374: | ||
|style="padding:.4em;" rowspan=1|2022/02/25  | |style="padding:.4em;" rowspan=1|2022/02/25  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-9  | 
|style="padding:.4em;"|NY Kim		  | |style="padding:.4em;"|NY Kim		  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 381: | Line 381: | ||
|style="padding:.4em;" rowspan=1|2022/02/18  | |style="padding:.4em;" rowspan=1|2022/02/18  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-8  | 
|style="padding:.4em;"|SH Lee		  | |style="padding:.4em;"|SH Lee		  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 388: | Line 388: | ||
|style="padding:.4em;" rowspan=1|2022/02/11  | |style="padding:.4em;" rowspan=1|2022/02/11  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-7  | 
|style="padding:.4em;"|SH Ahn		  | |style="padding:.4em;"|SH Ahn		  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 395: | Line 395: | ||
|style="padding:.4em;" rowspan=1|2022/02/04  | |style="padding:.4em;" rowspan=1|2022/02/04  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-6  | 
|style="padding:.4em;"|JH Cha		  | |style="padding:.4em;"|JH Cha		  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 402: | Line 402: | ||
|style="padding:.4em;" rowspan=1|2022/01/28  | |style="padding:.4em;" rowspan=1|2022/01/28  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-5  | 
|style="padding:.4em;"|JY Ma			  | |style="padding:.4em;"|JY Ma			  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 409: | Line 409: | ||
|style="padding:.4em;" rowspan=1|2022/01/28  | |style="padding:.4em;" rowspan=1|2022/01/28  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-4  | 
|style="padding:.4em;"|SH Lee		  | |style="padding:.4em;"|SH Lee		  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 416: | Line 416: | ||
|style="padding:.4em;" rowspan=1|2022/01/14  | |style="padding:.4em;" rowspan=1|2022/01/14  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-3  | 
|style="padding:.4em;"|HJ Kim		  | |style="padding:.4em;"|HJ Kim		  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
| Line 423: | Line 423: | ||
|style="padding:.4em;" rowspan=1|2022/01/07  | |style="padding:.4em;" rowspan=1|2022/01/07  | ||
|style="padding:.4em;" rowspan=1|Microbiome  | |style="padding:.4em;" rowspan=1|Microbiome  | ||
| − | |style="padding:.4em;"|22-  | + | |style="padding:.4em;"|22-2  | 
|style="padding:.4em;"|JY Ma		  | |style="padding:.4em;"|JY Ma		  | ||
|style="padding:.4em;text-align:left"|  | |style="padding:.4em;text-align:left"|  | ||
Revision as of 07:33, 4 July 2022
| Date | Team |  Paper index  | 
Presenter | Paper title | 
|---|---|---|---|---|
| 2021/11/23 | Single-cell | 21-39 | IS Choi | |
| 2021/11/16 | Single-cell | 21-38 | SB Back | |
| 2021/11/09 | Single-cell | 21-37 | JH Cha | |
| 2021/11/02 | Single-cell | 21-36 | SB Baek | 
 Functional Inference of Gene Regulation using Single-Cell Multi-Omics  | 
| 2021/10/26 | Single-cell | 21-35 | IS Choi | |
| 2021/10/19 | Single-cell | 21-34 | JH Cha | |
| 2021/10/05 | Single-cell | 21-33 | JH Cha | 
 Tumor and immune reprogramming during immunotherapy in advanced renal cell carcinoma  | 
| 2021/09/28 | Single-cell | 21-32 | SB Baek | |
| 2021/09/14 | Single-cell | 21-31 | IS Choi | |
| 2021/09/07 | Single-cell | 21-30 | JH Cha | 
 A single-cell map of intratumoral changes during anti-PD1 treatment of patients with breast cancer  | 
| 2021/08/31 | Single-cell | 21-29 | IS Choi | 
 Single-cell landscape of the ecosystem in early-relapse hepatocellular carcinoma  | 
| 2021/08/24 | Single-cell | 21-28 | SB Baek | 
 Interpreting type 1 diabetes risk with genetics and single-cell epigenomics  | 
| Date | Team |  Paper index  | 
Presenter | Paper title | 
|---|---|---|---|---|
| 2021/02/22 | Single-cell | 21-8 | IS Choi | 
 Functional CRISPR dissection of gene networks controlling human regulatory T cell identity  | 
| 21-7 | JH Cha | 
 Molecular Pathways of Colon Inflammation Induced by Cancer Immunotherapy  | ||
| 2021/02/15 | Single-cell | 21-6 | SB Baek | |
| 21-5 | IS Choi | 
 Trajectory-based differential expression analysis for single-cell sequencing data  | ||
| 2021/02/08 | Single-cell | 21-4 | SB Baek | 
 Genetic determinants of co-accessible chromatin regions in activated T cells across humans  | 
| 21-3 | JH Cha | 
 Single-Cell Analyses Inform Mechanisms of Myeloid-Targeted Therapies in Colon Cancer  | ||
| 2021/02/01 | Single-cell | 21-2 | JW Cho | |
| 21-1 | JW Cho |